98 Harmonics Skip 5 is a piano solo using pianoteq and this scala file to play in a harmonic series segment tuning. The tuning is NOT normalized to an octave. It is the raw harmonic series. The full quality video can be downloaded from this folder http://micro.soonlabel.com/harmonic_series/


Comments

3 responses to “98 Harmonics Skip 5 Piano Solo w/ Video”

  1. Michael J. Kasper

    Dear Chris,

    This is a very interesting piece. Lots of neat sounds. Thanks for sharing!

    Peace,

    Mike

  2. Hi Bill, any sound, besides a sine wave, is made up of additional, quieter notes, called harmonics. Those harmonics are one of the ways the sound of an instrument is defined.

    http://en.wikipedia.org/wiki/Harmonic_series_%28music%29
    http://en.wikipedia.org/wiki/Harmonic

    When you do a filter sweep with a high Q (filter resonance) on your synthesizer what you hear are the notes of the harmonic series that is in your starting waveform. Adjusting the Q changes how loud those are.

    What I did here was copy the natural pattern of harmonics for one note and assigned each to a note on the keyboard. Since I have programs that do all of the grunt work for me it was easy to do. Maybe it will be clearer with this list of notes and frequencies:

    98 harm 5 ski 1
    |
    Scala version 2.30t Copyright E.F. Op de Coul, the Netherlands, 1992-2011
    |
    0: 1/1 0.000 unison, perfect prime
    1: 7/5 582.512 septimal or Huygens’ tritone, BP fourth
    2: 9/5 1017.596 just minor seventh, BP seventh
    3: 11/5 1365.004 neutral ninth
    4: 13/5 1654.214 tridecimal semi-diminished fourth +1 octave
    5: 3/1 1901.955 perfect 12th
    6: 17/5 2118.642 septendecimal diminished seventh +1 octave
    7: 19/5 2311.199 undevicesimal major seventh +1 octave
    8: 21/5 2484.467 minor semitone +2 octaves
    9: 23/5 2641.961
    10: 5/1 2786.314 major 17th
    11: 27/5 2919.551 acute fourth +2 octaves
    12: 29/5 3043.263
    13: 31/5 3158.722
    14: 33/5 3266.959
    15: 7/1 3368.826 harmonic 21st
    16: 37/5 3465.030
    17: 39/5 3556.169
    18: 41/5 3642.749
    19: 43/5 3725.204
    20: 9/1 3803.910 perfect 23rd
    21: 47/5 3879.193
    22: 49/5 3951.338 larger approximation to neutral third +3 octaves
    23: 51/5 4020.597
    24: 53/5 4087.191
    25: 11/1 4151.318 undecimal semi-augmented fourth +3 octaves
    26: 57/5 4213.154
    27: 59/5 4272.858
    28: 61/5 4330.571
    29: 63/5 4386.422 narrow minor sixth +3 octaves
    30: 13/1 4440.528 tridecimal neutral sixth +3 octaves
    31: 67/5 4492.993
    32: 69/5 4543.916
    33: 71/5 4593.383
    34: 73/5 4641.476
    35: 15/1 4688.269 classic major 28th
    36: 77/5 4733.830
    37: 79/5 4778.223
    38: 81/5 4821.506 syntonic comma, Didymus comma +4 octaves
    39: 83/5 4863.734
    40: 17/1 4904.955 17th harmonic +4 octaves
    41: 87/5 4945.218
    42: 89/5 4984.566
    43: 91/5 5023.040
    44: 93/5 5060.677
    45: 19/1 5097.513 19th harmonic +4 octaves
    46: 97/5 5133.582
    47: 99/5 5168.914
    48: 101/5 5203.540
    49: 103/5 5237.487
    50: 21/1 5270.781 narrow fourth +4 octaves
    51: 107/5 5303.447
    52: 109/5 5335.507
    53: 111/5 5366.985
    54: 113/5 5397.901
    55: 23/1 5428.274 23rd harmonic +4 octaves
    56: 117/5 5458.124
    57: 119/5 5487.468
    58: 121/5 5516.322
    59: 123/5 5544.704
    60: 25/1 5572.627 classic augmented 33rd
    61: 127/5 5600.108
    62: 129/5 5627.159
    63: 131/5 5653.794
    64: 133/5 5680.025
    65: 27/1 5705.865 Pythagorean major sixth +4 octaves
    66: 137/5 5731.325
    67: 139/5 5756.416
    68: 141/5 5781.148
    69: 143/5 5805.532
    70: 29/1 5829.577 29th harmonic +4 octaves
    71: 147/5 5853.293
    72: 149/5 5876.689
    73: 151/5 5899.772
    74: 153/5 5922.552
    75: 31/1 5945.036 31st harmonic +4 octaves
    76: 157/5 5967.231
    77: 159/5 5989.146
    78: 161/5 6010.787
    79: 163/5 6032.160
    80: 33/1 6053.273 undecimal comma, al-Farabi’s 1/4-tone +5 octaves
    81: 167/5 6074.131
    82: 169/5 6094.742
    83: 171/5 6115.109
    84: 173/5 6135.240
    85: 35/1 6155.140 septimal neutral second +5 octaves
    86: 177/5 6174.813
    87: 179/5 6194.265
    88: 181/5 6213.501
    89: 183/5 6232.526
    90: 37/1 6251.344 37th harmonic +5 octaves
    91: 187/5 6269.960
    92: 189/5 6288.377
    93: 191/5 6306.601
    94: 193/5 6324.635
    95: 39/1 6342.483 39th harmonic, Zalzal wosta of Ibn Sina +5 octaves
    96: 197/5 6360.148
    97: 199/5 6377.636
    98: 201/5 6394.948

  3. I think this is so foreign to most ears because they (I am guessing) do not know what to listen for? I think it is the harmonic tones that foretell what this piece is about… the harmonics one may never hear unless the tuning is tuned harmonically, I am hoping we are one the same page with this Chris?

Leave a Reply